Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Pro ranks #6 overall — ahead of StepFun: Step 3.7 Flash at #10. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $0.43/1M for DeepSeek: DeepSeek V4 Pro. DeepSeek: DeepSeek V4 Pro offers the larger context window at 1M tokens.
| DeepSeek: DeepSeek V4 Pro | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | deepseek | stepfun |
| Input price (per 1M tokens) | $0.43 | $0.20 |
| Output price (per 1M tokens) | $0.87 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | text | text, image, video |
| Output modalities | text | text |
| AA Intelligence | 44.3 | — |
| AA Coding | 59.4 | — |
| AA Agentic | 36.4 | — |
| Released | Apr 2026 | May 2026 |
| Task | DeepSeek: DeepSeek V4 Pro | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #6 | #10 |
| Memory Extraction | #7 | #4 |
| Multi-step Planning | #5 | — |
| Tool Dispatch | #4 | #8 |
| Web Search | #4 | — |
| Agent Workflows | #7 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Classification & Tagging | #10 | — |
| Debugging | #5 | #6 |
| DevOps Config | #6 | #5 |
| File Read/Write | #7 | #8 |
| Frontend UI | #9 | #3 |
| Code Implementation | #5 | #6 |
| Repo Analysis | #7 | #8 |
| Code Review & Security | #6 | #9 |
| Shell Execution | #6 | #7 |