Based on weekly OpenRouter usage tracked by AI Tier List, StepFun: Step 3.7 Flash ranks #10 overall — ahead of Xiaomi: MiMo-V2.5-Pro at #16. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $0.43/1M for Xiaomi: MiMo-V2.5-Pro. Xiaomi: MiMo-V2.5-Pro offers the larger context window at 1M tokens.
| StepFun: Step 3.7 Flash | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | stepfun | xiaomi |
| Input price (per 1M tokens) | $0.20 | $0.43 |
| Output price (per 1M tokens) | $1.15 | $0.87 |
| Context window | 256K | 1M |
| Input modalities | text, image, video | text |
| Output modalities | text | text |
| AA Intelligence | — | 42.2 |
| AA Coding | — | 60.2 |
| AA Agentic | — | — |
| Released | May 2026 | Apr 2026 |
| Task | StepFun: Step 3.7 Flash | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #10 | #16 |
| Memory Extraction | #4 | — |
| Tool Dispatch | #8 | — |
| Debugging | #6 | — |
| DevOps Config | #5 | — |
| File Read/Write | #8 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Frontend UI | #3 | — |
| Code Implementation | #6 | — |
| Repo Analysis | #8 | — |
| Code Review & Security | #9 | — |
| Shell Execution | #7 | — |
| SQL & Database | #5 | — |
| DevOps | #5 | — |
| Knowledge Q&A | #9 | — |