Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5-Pro ranks #16 overall — ahead of Poolside: Laguna M.1 at #18. Poolside: Laguna M.1 is cheaper on input tokens at $0.20/1M vs $0.43/1M for Xiaomi: MiMo-V2.5-Pro. Xiaomi: MiMo-V2.5-Pro offers the larger context window at 1M tokens.
| Poolside: Laguna M.1 | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | poolside | xiaomi |
| Input price (per 1M tokens) | $0.20 | $0.43 |
| Output price (per 1M tokens) | $0.40 | $0.87 |
| Context window | 262K | 1M |
| Input modalities | text | text |
| Output modalities | text | text |
| AA Intelligence | — | 42.2 |
| AA Coding | — | 60.2 |
| AA Agentic | — | — |
| Released | Apr 2026 | Apr 2026 |
| Task | Poolside: Laguna M.1 | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #18 | #16 |
| SQL & Database | #9 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.