Based on weekly OpenRouter usage tracked by AI Tier List, StepFun: Step 3.7 Flash ranks #10 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $0.20/1M for StepFun: Step 3.7 Flash. StepFun: Step 3.7 Flash offers the larger context window at 256K tokens.
| OpenAI: gpt-oss-120b | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | openai | stepfun |
| Input price (per 1M tokens) | $0.04 | $0.20 |
| Output price (per 1M tokens) | $0.18 | $1.15 |
| Context window | 131K | 256K |
| Input modalities | text | text, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Aug 2025 | May 2026 |
| Task | OpenAI: gpt-oss-120b | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #19 | #10 |
| Memory Extraction | — | #4 |
| Tool Dispatch | — | #8 |
| Classification & Tagging | #6 | — |
| Debugging | — | #6 |
| DevOps Config | — | #5 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| File Read/Write | — | #8 |
| Frontend UI | — | #3 |
| Code Implementation | — | #6 |
| Repo Analysis | — | #8 |
| Code Review & Security | — | #9 |
| Shell Execution | — | #7 |
| SQL & Database | — | #5 |
| Data Extraction | #10 | — |
| DevOps | — | #5 |