Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 3 Flash Preview ranks #12 overall — ahead of Xiaomi: MiMo-V2.5-Pro at #16. Xiaomi: MiMo-V2.5-Pro is cheaper on input tokens at $0.43/1M vs $0.50/1M for Google: Gemini 3 Flash Preview.
| Google: Gemini 3 Flash Preview | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | xiaomi | |
| Input price (per 1M tokens) | $0.50 | $0.43 |
| Output price (per 1M tokens) | $3 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | 42.2 |
| AA Coding | — | 60.2 |
| AA Agentic | — | — |
| Released | Dec 2025 | Apr 2026 |
| Task | Google: Gemini 3 Flash Preview | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #12 | #16 |
| Classification & Tagging | #7 | — |
| Content Writing | #7 | — |
| Customer Support | #3 | — |
| Data Extraction | #7 | — |
| Data Transformation | #10 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Image Processing | #4 | — |
| Knowledge Q&A | #6 | — |
| Roleplay & Fiction | #4 | — |
| Summarization | #4 | — |
| Translation | #5 | — |