Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 2.5 Flash ranks #15 overall — ahead of Poolside: Laguna M.1 at #18. Poolside: Laguna M.1 is cheaper on input tokens at $0.20/1M vs $0.30/1M for Google: Gemini 2.5 Flash. Google: Gemini 2.5 Flash offers the larger context window at 1M tokens.
| Google: Gemini 2.5 Flash | Poolside: Laguna M.1 | |
|---|---|---|
| Author | poolside | |
| Input price (per 1M tokens) | $0.30 | $0.20 |
| Output price (per 1M tokens) | $2.50 | $0.40 |
| Context window | 1M | 262K |
| Input modalities | file, image, text, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2025 | Apr 2026 |
| Task | Google: Gemini 2.5 Flash | Poolside: Laguna M.1 |
|---|---|---|
| Overall | #15 | #18 |
| Classification & Tagging | #3 | — |
| SQL & Database | — | #9 |
| Customer Support | #1 | — |
| Data Extraction | #3 | — |
| Data Transformation | #7 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Image Processing | #2 | — |
| Translation | #7 | — |