Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5-Pro ranks #16 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $0.43/1M for Xiaomi: MiMo-V2.5-Pro.
| Google: Gemini 2.5 Flash Lite | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | xiaomi | |
| Input price (per 1M tokens) | $0.10 | $0.43 |
| Output price (per 1M tokens) | $0.40 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | 42.2 |
| AA Coding | — | 60.2 |
| AA Agentic | — | — |
| Released | Jul 2025 | Apr 2026 |
| Task | Google: Gemini 2.5 Flash Lite | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #17 | #16 |
| Classification & Tagging | #2 | — |
| Data Extraction | #2 | — |
| Data Transformation | #3 | — |
| Image Processing | #1 | — |
| Roleplay & Fiction | #7 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Summarization | #10 | — |
| Translation | #2 | — |