Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Flash ranks #3 overall — ahead of StepFun: Step 3.7 Flash at #10. DeepSeek: DeepSeek V4 Flash is cheaper on input tokens at $0.09/1M vs $0.20/1M for StepFun: Step 3.7 Flash. DeepSeek: DeepSeek V4 Flash offers the larger context window at 1M tokens.
| DeepSeek: DeepSeek V4 Flash | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | deepseek | stepfun |
| Input price (per 1M tokens) | $0.09 | $0.20 |
| Output price (per 1M tokens) | $0.18 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | text | text, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | 31.1 | — |
| Released | Apr 2026 | May 2026 |
| Task | DeepSeek: DeepSeek V4 Flash | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #3 | #10 |
| Memory Extraction | #2 | #4 |
| Multi-step Planning | #1 | — |
| Tool Dispatch | #1 | #8 |
| Web Search | #1 | — |
| Agent Workflows | #2 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Classification & Tagging | #1 | — |
| Debugging | #4 | #6 |
| DevOps Config | #3 | #5 |
| File Read/Write | #3 | #8 |
| Frontend UI | #4 | #3 |
| Code Implementation | #4 | #6 |
| Repo Analysis | #5 | #8 |
| Code Review & Security | #4 | #9 |
| Shell Execution | #5 | #7 |