Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Flash ranks #3 overall — ahead of DeepSeek: DeepSeek V4 Pro at #6. DeepSeek: DeepSeek V4 Flash is cheaper on input tokens at $0.09/1M vs $0.43/1M for DeepSeek: DeepSeek V4 Pro.
| DeepSeek: DeepSeek V4 Flash | DeepSeek: DeepSeek V4 Pro | |
|---|---|---|
| Author | deepseek | deepseek |
| Input price (per 1M tokens) | $0.09 | $0.43 |
| Output price (per 1M tokens) | $0.18 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text | text |
| Output modalities | text | text |
| AA Intelligence | — | 44.3 |
| AA Coding | — | 59.4 |
| AA Agentic | 31.1 | 36.4 |
| Released | Apr 2026 | Apr 2026 |
| Task | DeepSeek: DeepSeek V4 Flash | DeepSeek: DeepSeek V4 Pro |
|---|---|---|
| Overall | #3 | #6 |
| Memory Extraction | #2 | #7 |
| Multi-step Planning | #1 | #5 |
| Tool Dispatch | #1 | #4 |
| Web Search | #1 | #4 |
| Agent Workflows | #2 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #7 |
| Classification & Tagging | #1 | #10 |
| Debugging | #4 | #5 |
| DevOps Config | #3 | #6 |
| File Read/Write | #3 | #7 |
| Frontend UI | #4 | #9 |
| Code Implementation | #4 | #5 |
| Repo Analysis | #5 | #7 |
| Code Review & Security | #4 | #6 |
| Shell Execution | #5 | #6 |