Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 4.6 ranks #11 overall — ahead of Xiaomi: MiMo-V2.5-Pro at #16. Xiaomi: MiMo-V2.5-Pro is cheaper on input tokens at $0.43/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. Xiaomi: MiMo-V2.5-Pro offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 4.6 | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | anthropic | xiaomi |
| Input price (per 1M tokens) | $3 | $0.43 |
| Output price (per 1M tokens) | $15 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 47.2 | 42.2 |
| AA Coding | 63.0 | 60.2 |
| AA Agentic | 40.8 | — |
| Released | Feb 2026 | Apr 2026 |
| Task | Anthropic: Claude Sonnet 4.6 | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #11 | #16 |
| Web Search | #9 | — |
| Content Writing | #4 | — |
| Image Processing | #7 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.