Anthropic: Claude Opus 4.8 vs Poolside: Laguna M.1 (free)
Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.8 ranks #9 overall — ahead of Poolside: Laguna M.1 (free) at #17. Poolside: Laguna M.1 (free) is cheaper on input tokens at Free/1M vs $5/1M for Anthropic: Claude Opus 4.8. Anthropic: Claude Opus 4.8 offers the larger context window at 1M tokens.
Spec Comparison
| Anthropic: Claude Opus 4.8 | Poolside: Laguna M.1 (free) | |
|---|---|---|
| Author | anthropic | poolside |
| Input price (per 1M tokens) | $5 | Free |
| Output price (per 1M tokens) | $25 | Free |
| Context window | 1M | 262K |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 55.7 | — |
| AA Coding | 74.3 | — |
| AA Agentic | 47.2 | — |
| Released | May 2026 | Apr 2026 |
Usage Rank by Task
| Task | Anthropic: Claude Opus 4.8 | Poolside: Laguna M.1 (free) |
|---|---|---|
| Overall | #9 | #17 |
| Multi-step Planning | #8 | — |
| Tool Dispatch | #9 | — |
| DevOps Config | #9 | — |
| Frontend UI | #10 | — |
| Code Implementation | #9 | — |
| Code Review & Security | #10 | — |
| SQL & Database | #10 | — |
| Content Writing | #4 | — |
| Conversation | #10 | — |
| Data Transformation | #3 | — |
| DevOps | #9 | — |
| Image Processing | #4 | — |
| Math | #6 | — |
| Knowledge Q&A | #9 | — |
FAQ
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.