Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #7 overall — ahead of Poolside: Laguna M.1 at #18. Poolside: Laguna M.1 is cheaper on input tokens at $0.20/1M vs $5/1M for Anthropic: Claude Opus 4.7. Anthropic: Claude Opus 4.7 offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.7 | Poolside: Laguna M.1 | |
|---|---|---|
| Author | anthropic | poolside |
| Input price (per 1M tokens) | $5 | $0.20 |
| Output price (per 1M tokens) | $25 | $0.40 |
| Context window | 1M | 262K |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 53.5 | — |
| AA Coding | 73.6 | — |
| AA Agentic | 44.4 | — |
| Released | Apr 2026 | Apr 2026 |
| Task | Anthropic: Claude Opus 4.7 | Poolside: Laguna M.1 |
|---|---|---|
| Overall | #7 | #18 |
| Memory Extraction | #9 | — |
| Multi-step Planning | #6 | — |
| Tool Dispatch | #6 | — |
| Web Search | #8 | — |
| Agent Workflows | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Debugging | #9 | — |
| File Read/Write | #6 | — |
| Frontend UI | #7 | — |
| Code Implementation | #7 | — |
| Repo Analysis | #9 | — |
| Shell Execution | #8 | — |
| SQL & Database | #6 | #9 |
| Content Writing | #3 | — |
| Conversation | #5 | — |