Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5 ranks #2 overall — ahead of StepFun: Step 3.7 Flash at #10. Xiaomi: MiMo-V2.5 is cheaper on input tokens at $0.10/1M vs $0.20/1M for StepFun: Step 3.7 Flash. Xiaomi: MiMo-V2.5 offers the larger context window at 1M tokens.
| StepFun: Step 3.7 Flash | Xiaomi: MiMo-V2.5 | |
|---|---|---|
| Author | stepfun | xiaomi |
| Input price (per 1M tokens) | $0.20 | $0.10 |
| Output price (per 1M tokens) | $1.15 | $0.28 |
| Context window | 256K | 1M |
| Input modalities | text, image, video | text, audio, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | May 2026 | Apr 2026 |
| Task | StepFun: Step 3.7 Flash | Xiaomi: MiMo-V2.5 |
|---|---|---|
| Overall | #10 | #2 |
| Memory Extraction | #4 | #1 |
| Multi-step Planning | — | #3 |
| Tool Dispatch | #8 | #3 |
| Web Search | — | #2 |
| Agent Workflows | — | #3 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Debugging | #6 | #1 |
| DevOps Config | #5 | #1 |
| File Read/Write | #8 | #1 |
| Frontend UI | #3 | #1 |
| Code Implementation | #6 | #1 |
| Repo Analysis | #8 | #1 |
| Code Review & Security | #9 | #3 |
| Shell Execution | #7 | #3 |
| SQL & Database | #5 | #1 |