Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5 ranks #2 overall — ahead of Poolside: Laguna M.1 at #18. Xiaomi: MiMo-V2.5 is cheaper on input tokens at $0.10/1M vs $0.20/1M for Poolside: Laguna M.1. Xiaomi: MiMo-V2.5 offers the larger context window at 1M tokens.
| Poolside: Laguna M.1 | Xiaomi: MiMo-V2.5 | |
|---|---|---|
| Author | poolside | xiaomi |
| Input price (per 1M tokens) | $0.20 | $0.10 |
| Output price (per 1M tokens) | $0.40 | $0.28 |
| Context window | 262K | 1M |
| Input modalities | text | text, audio, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Apr 2026 | Apr 2026 |
| Task | Poolside: Laguna M.1 | Xiaomi: MiMo-V2.5 |
|---|---|---|
| Overall | #18 | #2 |
| Memory Extraction | — | #1 |
| Multi-step Planning | — | #3 |
| Tool Dispatch | — | #3 |
| Web Search | — | #2 |
| Agent Workflows | — | #3 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Debugging | — | #1 |
| DevOps Config | — | #1 |
| File Read/Write | — | #1 |
| Frontend UI | — | #1 |
| Code Implementation | — | #1 |
| Repo Analysis | — | #1 |
| Code Review & Security | — | #3 |
| Shell Execution | — | #3 |
| SQL & Database | #9 | #1 |