Based on weekly OpenRouter usage tracked by AI Tier List, StepFun: Step 3.7 Flash ranks #10 overall — ahead of Poolside: Laguna M.1 at #18. Poolside: Laguna M.1 offers the larger context window at 262K tokens.
| Poolside: Laguna M.1 | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | poolside | stepfun |
| Input price (per 1M tokens) | $0.20 | $0.20 |
| Output price (per 1M tokens) | $0.40 | $1.15 |
| Context window | 262K | 256K |
| Input modalities | text | text, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Apr 2026 | May 2026 |
| Task | Poolside: Laguna M.1 | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #18 | #10 |
| Memory Extraction | — | #4 |
| Tool Dispatch | — | #8 |
| Debugging | — | #6 |
| DevOps Config | — | #5 |
| File Read/Write | — | #8 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Frontend UI | — | #3 |
| Code Implementation | — | #6 |
| Repo Analysis | — | #8 |
| Code Review & Security | — | #9 |
| Shell Execution | — | #7 |
| SQL & Database | #9 | #5 |
| DevOps | — | #5 |
| Knowledge Q&A | — | #9 |