Based on weekly OpenRouter usage tracked by AI Tier List, Z.ai: GLM 5.2 ranks #5 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $0.93/1M for Z.ai: GLM 5.2. Z.ai: GLM 5.2 offers the larger context window at 1M tokens.
| OpenAI: gpt-oss-120b | Z.ai: GLM 5.2 | |
|---|---|---|
| Author | openai | z-ai |
| Input price (per 1M tokens) | $0.04 | $0.93 |
| Output price (per 1M tokens) | $0.18 | $3 |
| Context window | 131K | 1M |
| Input modalities | text | text |
| Output modalities | text | text |
| AA Intelligence | — | 51.1 |
| AA Coding | — | 68.8 |
| AA Agentic | — | 43.1 |
| Released | Aug 2025 | Jun 2026 |
| Task | OpenAI: gpt-oss-120b | Z.ai: GLM 5.2 |
|---|---|---|
| Overall | #19 | #5 |
| Memory Extraction | — | #6 |
| Multi-step Planning | — | #4 |
| Tool Dispatch | — | #5 |
| Web Search | — | #6 |
| Agent Workflows | — | #5 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Classification & Tagging |
| #6 |
| — |
| Debugging | — | #3 |
| DevOps Config | — | #4 |
| File Read/Write | — | #5 |
| Frontend UI | — | #6 |
| Code Implementation | — | #3 |
| Repo Analysis | — | #4 |
| Code Review & Security | — | #2 |
| Shell Execution | — | #4 |