Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5-Pro ranks #16 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $0.43/1M for Xiaomi: MiMo-V2.5-Pro. Xiaomi: MiMo-V2.5-Pro offers the larger context window at 1M tokens.
| OpenAI: gpt-oss-120b | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | openai | xiaomi |
| Input price (per 1M tokens) | $0.04 | $0.43 |
| Output price (per 1M tokens) | $0.18 | $0.87 |
| Context window | 131K | 1M |
| Input modalities | text | text |
| Output modalities | text | text |
| AA Intelligence | — | 42.2 |
| AA Coding | — | 60.2 |
| AA Agentic | — | — |
| Released | Aug 2025 | Apr 2026 |
| Task | OpenAI: gpt-oss-120b | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #19 | #16 |
| Classification & Tagging | #6 | — |
| Data Extraction | #10 | — |
| Summarization | #2 | — |
| Translation | #10 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.