Based on weekly OpenRouter usage tracked by AI Tier List, StepFun: Step 3.7 Flash ranks #10 overall — ahead of OpenAI: GPT-5.5 at #14. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $5/1M for OpenAI: GPT-5.5. OpenAI: GPT-5.5 offers the larger context window at 1.1M tokens.
| OpenAI: GPT-5.5 | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | openai | stepfun |
| Input price (per 1M tokens) | $5 | $0.20 |
| Output price (per 1M tokens) | $30 | $1.15 |
| Context window | 1.1M | 256K |
| Input modalities | file, image, text | text, image, video |
| Output modalities | text | text |
| AA Intelligence | 54.8 | — |
| AA Coding | 74.9 | — |
| AA Agentic | 44.9 | — |
| Released | Apr 2026 | May 2026 |
| Task | OpenAI: GPT-5.5 | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #14 | #10 |
| Memory Extraction | — | #4 |
| Multi-step Planning | #7 | — |
| Tool Dispatch | — | #8 |
| Agent Workflows | #9 | — |
| Debugging | — | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| DevOps Config | — | #5 |
| File Read/Write | — | #8 |
| Frontend UI | #5 | #3 |
| Code Implementation | — | #6 |
| Repo Analysis | — | #8 |
| Code Review & Security | #7 | #9 |
| Shell Execution | — | #7 |
| SQL & Database | — | #5 |
| DevOps | — | #5 |