Based on weekly OpenRouter usage tracked by AI Tier List, OpenAI: GPT-5.5 ranks #14 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $5/1M for OpenAI: GPT-5.5. OpenAI: GPT-5.5 offers the larger context window at 1.1M tokens.
| OpenAI: GPT-5.5 | OpenAI: gpt-oss-120b | |
|---|---|---|
| Author | openai | openai |
| Input price (per 1M tokens) | $5 | $0.04 |
| Output price (per 1M tokens) | $30 | $0.18 |
| Context window | 1.1M | 131K |
| Input modalities | file, image, text | text |
| Output modalities | text | text |
| AA Intelligence | 54.8 | — |
| AA Coding | 74.9 | — |
| AA Agentic | 44.9 | — |
| Released | Apr 2026 | Aug 2025 |
| Task | OpenAI: GPT-5.5 | OpenAI: gpt-oss-120b |
|---|---|---|
| Overall | #14 | #19 |
| Multi-step Planning | #7 | — |
| Agent Workflows | #9 | — |
| Classification & Tagging | — | #6 |
| Frontend UI | #5 | — |
| Code Review & Security | #7 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Data Extraction | — | #10 |
| Image Processing | #6 | — |
| Summarization | — | #2 |
| Translation | — | #10 |