Based on weekly OpenRouter usage tracked by AI Tier List, NVIDIA: Nemotron 3 Ultra ranks #8 overall — ahead of Xiaomi: MiMo-V2.5-Pro at #16. Xiaomi: MiMo-V2.5-Pro is cheaper on input tokens at $0.43/1M vs $0.50/1M for NVIDIA: Nemotron 3 Ultra. Xiaomi: MiMo-V2.5-Pro offers the larger context window at 1M tokens.
| NVIDIA: Nemotron 3 Ultra | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | nvidia | xiaomi |
| Input price (per 1M tokens) | $0.50 | $0.43 |
| Output price (per 1M tokens) | $2.20 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text | text |
| Output modalities | text | text |
| AA Intelligence | — | 42.2 |
| AA Coding | — | 60.2 |
| AA Agentic | — | — |
| Released | Jun 2026 | Apr 2026 |
| Task | NVIDIA: Nemotron 3 Ultra | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #8 | #16 |
| Memory Extraction | #5 | — |
| Debugging | #7 | — |
| DevOps Config | #7 | — |
| Repo Analysis | #6 | — |
| Shell Execution | #9 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Conversation | #8 | — |
| DevOps | #6 | — |
| Security Audit | #8 | — |
| Summarization | #6 | — |
| Tool Calls | #9 | — |