Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5 ranks #2 overall — ahead of NVIDIA: Nemotron 3 Ultra at #8. Xiaomi: MiMo-V2.5 is cheaper on input tokens at $0.10/1M vs $0.50/1M for NVIDIA: Nemotron 3 Ultra. Xiaomi: MiMo-V2.5 offers the larger context window at 1M tokens.
| NVIDIA: Nemotron 3 Ultra | Xiaomi: MiMo-V2.5 | |
|---|---|---|
| Author | nvidia | xiaomi |
| Input price (per 1M tokens) | $0.50 | $0.10 |
| Output price (per 1M tokens) | $2.20 | $0.28 |
| Context window | 1M | 1M |
| Input modalities | text | text, audio, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2026 | Apr 2026 |
| Task | NVIDIA: Nemotron 3 Ultra | Xiaomi: MiMo-V2.5 |
|---|---|---|
| Overall | #8 | #2 |
| Memory Extraction | #5 | #1 |
| Multi-step Planning | — | #3 |
| Tool Dispatch | — | #3 |
| Web Search | — | #2 |
| Agent Workflows | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #3 |
| Debugging | #7 | #1 |
| DevOps Config | #7 | #1 |
| File Read/Write | — | #1 |
| Frontend UI | — | #1 |
| Code Implementation | — | #1 |
| Repo Analysis | #6 | #1 |
| Code Review & Security | — | #3 |
| Shell Execution | #9 | #3 |
| SQL & Database | — | #1 |