Based on weekly OpenRouter usage tracked by AI Tier List, NVIDIA: Nemotron 3 Ultra ranks #8 overall — ahead of StepFun: Step 3.7 Flash at #10. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $0.50/1M for NVIDIA: Nemotron 3 Ultra. NVIDIA: Nemotron 3 Ultra offers the larger context window at 1M tokens.
| NVIDIA: Nemotron 3 Ultra | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | nvidia | stepfun |
| Input price (per 1M tokens) | $0.50 | $0.20 |
| Output price (per 1M tokens) | $2.20 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | text | text, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2026 | May 2026 |
| Task | NVIDIA: Nemotron 3 Ultra | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #8 | #10 |
| Memory Extraction | #5 | #4 |
| Tool Dispatch | — | #8 |
| Debugging | #7 | #6 |
| DevOps Config | #7 | #5 |
| File Read/Write | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #8 |
| Frontend UI | — | #3 |
| Code Implementation | — | #6 |
| Repo Analysis | #6 | #8 |
| Code Review & Security | — | #9 |
| Shell Execution | #9 | #7 |
| SQL & Database | — | #5 |
| Conversation | #8 | — |
| DevOps | #6 | #5 |
| Knowledge Q&A | — | #9 |