Based on weekly OpenRouter usage tracked by AI Tier List, NVIDIA: Nemotron 3 Ultra ranks #8 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $0.50/1M for NVIDIA: Nemotron 3 Ultra. NVIDIA: Nemotron 3 Ultra offers the larger context window at 1M tokens.
| NVIDIA: Nemotron 3 Ultra | OpenAI: gpt-oss-120b | |
|---|---|---|
| Author | nvidia | openai |
| Input price (per 1M tokens) | $0.50 | $0.04 |
| Output price (per 1M tokens) | $2.20 | $0.18 |
| Context window | 1M | 131K |
| Input modalities | text | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2026 | Aug 2025 |
| Task | NVIDIA: Nemotron 3 Ultra | OpenAI: gpt-oss-120b |
|---|---|---|
| Overall | #8 | #19 |
| Memory Extraction | #5 | — |
| Classification & Tagging | — | #6 |
| Debugging | #7 | — |
| DevOps Config | #7 | — |
| Repo Analysis | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Shell Execution | #9 | — |
| Conversation | #8 | — |
| Data Extraction | — | #10 |
| DevOps | #6 | — |
| Security Audit | #8 | — |
| Summarization | #6 | #2 |
| Tool Calls | #9 | — |
| Translation | — | #10 |