Based on weekly OpenRouter usage tracked by AI Tier List, MiniMax: MiniMax M3 ranks #4 overall — ahead of Z.ai: GLM 5.2 at #5. MiniMax: MiniMax M3 is cheaper on input tokens at $0.30/1M vs $0.93/1M for Z.ai: GLM 5.2.
| MiniMax: MiniMax M3 | Z.ai: GLM 5.2 | |
|---|---|---|
| Author | minimax | z-ai |
| Input price (per 1M tokens) | $0.30 | $0.93 |
| Output price (per 1M tokens) | $1.20 | $3 |
| Context window | 1M | 1M |
| Input modalities | text, image, video | text |
| Output modalities | text | text |
| AA Intelligence | 44.4 | 51.1 |
| AA Coding | — | 68.8 |
| AA Agentic | 35.4 | 43.1 |
| Released | May 2026 | Jun 2026 |
| Task | MiniMax: MiniMax M3 | Z.ai: GLM 5.2 |
|---|---|---|
| Overall | #4 | #5 |
| Memory Extraction | #3 | #6 |
| Multi-step Planning | #2 | #4 |
| Tool Dispatch | #2 | #5 |
| Web Search | #3 | #6 |
| Agent Workflows | #1 | #5 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Classification & Tagging |
| #4 |
| — |
| Debugging | #2 | #3 |
| DevOps Config | #2 | #4 |
| File Read/Write | #2 | #5 |
| Frontend UI | #2 | #6 |
| Code Implementation | #2 | #3 |
| Repo Analysis | #2 | #4 |
| Code Review & Security | #1 | #2 |
| Shell Execution | #2 | #4 |