Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5-Pro ranks #16 overall — ahead of Google: Gemini 3.1 Flash Lite at #20. Google: Gemini 3.1 Flash Lite is cheaper on input tokens at $0.25/1M vs $0.43/1M for Xiaomi: MiMo-V2.5-Pro.
| Google: Gemini 3.1 Flash Lite | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | xiaomi | |
| Input price (per 1M tokens) | $0.25 | $0.43 |
| Output price (per 1M tokens) | $1.50 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text, image, video, file, audio | text |
| Output modalities | text | text |
| AA Intelligence | — | 42.2 |
| AA Coding | — | 60.2 |
| AA Agentic | — | — |
| Released | May 2026 | Apr 2026 |
| Task | Google: Gemini 3.1 Flash Lite | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #20 | #16 |
| Classification & Tagging | #9 | — |
| Customer Support | #9 | — |
| Data Extraction | #5 | — |
| Translation | #8 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.