Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5 ranks #2 overall — ahead of Google: Gemini 3.1 Flash Lite at #20. Xiaomi: MiMo-V2.5 is cheaper on input tokens at $0.10/1M vs $0.25/1M for Google: Gemini 3.1 Flash Lite.
| Google: Gemini 3.1 Flash Lite | Xiaomi: MiMo-V2.5 | |
|---|---|---|
| Author | xiaomi | |
| Input price (per 1M tokens) | $0.25 | $0.10 |
| Output price (per 1M tokens) | $1.50 | $0.28 |
| Context window | 1M | 1M |
| Input modalities | text, image, video, file, audio | text, audio, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | May 2026 | Apr 2026 |
| Task | Google: Gemini 3.1 Flash Lite | Xiaomi: MiMo-V2.5 |
|---|---|---|
| Overall | #20 | #2 |
| Memory Extraction | — | #1 |
| Multi-step Planning | — | #3 |
| Tool Dispatch | — | #3 |
| Web Search | — | #2 |
| Agent Workflows | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #3 |
| Classification & Tagging | #9 | — |
| Debugging | — | #1 |
| DevOps Config | — | #1 |
| File Read/Write | — | #1 |
| Frontend UI | — | #1 |
| Code Implementation | — | #1 |
| Repo Analysis | — | #1 |
| Code Review & Security | — | #3 |
| Shell Execution | — | #3 |