Based on weekly OpenRouter usage tracked by AI Tier List, Poolside: Laguna M.1 ranks #18 overall — ahead of Google: Gemini 3.1 Flash Lite at #20. Poolside: Laguna M.1 is cheaper on input tokens at $0.20/1M vs $0.25/1M for Google: Gemini 3.1 Flash Lite. Google: Gemini 3.1 Flash Lite offers the larger context window at 1M tokens.
| Google: Gemini 3.1 Flash Lite | Poolside: Laguna M.1 | |
|---|---|---|
| Author | poolside | |
| Input price (per 1M tokens) | $0.25 | $0.20 |
| Output price (per 1M tokens) | $1.50 | $0.40 |
| Context window | 1M | 262K |
| Input modalities | text, image, video, file, audio | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | May 2026 | Apr 2026 |
| Task | Google: Gemini 3.1 Flash Lite | Poolside: Laguna M.1 |
|---|---|---|
| Overall | #20 | #18 |
| Classification & Tagging | #9 | — |
| SQL & Database | — | #9 |
| Customer Support | #9 | — |
| Data Extraction | #5 | — |
| Translation | #8 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.