Based on weekly OpenRouter usage tracked by AI Tier List, OpenAI: gpt-oss-120b ranks #19 overall — ahead of Google: Gemini 3.1 Flash Lite at #20. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $0.25/1M for Google: Gemini 3.1 Flash Lite. Google: Gemini 3.1 Flash Lite offers the larger context window at 1M tokens.
| Google: Gemini 3.1 Flash Lite | OpenAI: gpt-oss-120b | |
|---|---|---|
| Author | openai | |
| Input price (per 1M tokens) | $0.25 | $0.04 |
| Output price (per 1M tokens) | $1.50 | $0.18 |
| Context window | 1M | 131K |
| Input modalities | text, image, video, file, audio | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | May 2026 | Aug 2025 |
| Task | Google: Gemini 3.1 Flash Lite | OpenAI: gpt-oss-120b |
|---|---|---|
| Overall | #20 | #19 |
| Classification & Tagging | #9 | #6 |
| Customer Support | #9 | — |
| Data Extraction | #5 | #10 |
| Summarization | — | #2 |
| Translation | #8 | #10 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.