Based on weekly OpenRouter usage tracked by AI Tier List, StepFun: Step 3.7 Flash ranks #10 overall — ahead of Google: Gemini 3 Flash Preview at #12. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $0.50/1M for Google: Gemini 3 Flash Preview. Google: Gemini 3 Flash Preview offers the larger context window at 1M tokens.
| Google: Gemini 3 Flash Preview | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | stepfun | |
| Input price (per 1M tokens) | $0.50 | $0.20 |
| Output price (per 1M tokens) | $3 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | text, image, file, audio, video | text, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Dec 2025 | May 2026 |
| Task | Google: Gemini 3 Flash Preview | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #12 | #10 |
| Memory Extraction | — | #4 |
| Tool Dispatch | — | #8 |
| Classification & Tagging | #7 | — |
| Debugging | — | #6 |
| DevOps Config | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #5 |
| File Read/Write | — | #8 |
| Frontend UI | — | #3 |
| Code Implementation | — | #6 |
| Repo Analysis | — | #8 |
| Code Review & Security | — | #9 |
| Shell Execution | — | #7 |
| SQL & Database | — | #5 |
| Content Writing | #7 | — |
| Customer Support | #3 | — |