Google: Gemini 3 Flash Preview vs Poolside: Laguna M.1 (free)
Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 3 Flash Preview ranks #11 overall — ahead of Poolside: Laguna M.1 (free) at #17. Poolside: Laguna M.1 (free) is cheaper on input tokens at Free/1M vs $0.50/1M for Google: Gemini 3 Flash Preview. Google: Gemini 3 Flash Preview offers the larger context window at 1M tokens.
Spec Comparison
| Google: Gemini 3 Flash Preview | Poolside: Laguna M.1 (free) | |
|---|---|---|
| Author | poolside | |
| Input price (per 1M tokens) | $0.50 | Free |
| Output price (per 1M tokens) | $3 | Free |
| Context window | 1M | 262K |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Dec 2025 | Apr 2026 |
Usage Rank by Task
| Task | Google: Gemini 3 Flash Preview | Poolside: Laguna M.1 (free) |
|---|---|---|
| Overall | #11 | #17 |
| Classification & Tagging | #6 | — |
| Content Writing | #10 | — |
| Customer Support | #3 | — |
| Data Extraction | #8 | — |
| Data Transformation | #10 | — |
| Image Processing | #3 | — |
| Knowledge Q&A | #7 | — |
| Roleplay & Fiction | #5 | — |
| Summarization | #4 | — |
| Tool Calls | #8 | — |
| Translation | #6 | — |
FAQ
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.