Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 3 Flash Preview ranks #12 overall — ahead of Poolside: Laguna M.1 at #18. Poolside: Laguna M.1 is cheaper on input tokens at $0.20/1M vs $0.50/1M for Google: Gemini 3 Flash Preview. Google: Gemini 3 Flash Preview offers the larger context window at 1M tokens.
| Google: Gemini 3 Flash Preview | Poolside: Laguna M.1 | |
|---|---|---|
| Author | poolside | |
| Input price (per 1M tokens) | $0.50 | $0.20 |
| Output price (per 1M tokens) | $3 | $0.40 |
| Context window | 1M | 262K |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Dec 2025 | Apr 2026 |
| Task | Google: Gemini 3 Flash Preview | Poolside: Laguna M.1 |
|---|---|---|
| Overall | #12 | #18 |
| Classification & Tagging | #7 | — |
| SQL & Database | — | #9 |
| Content Writing | #7 | — |
| Customer Support | #3 | — |
| Data Extraction | #7 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Data Transformation | #10 | — |
| Image Processing | #4 | — |
| Knowledge Q&A | #6 | — |
| Roleplay & Fiction | #4 | — |
| Summarization | #4 | — |
| Translation | #5 | — |