Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 3 Flash Preview ranks #12 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $0.50/1M for Google: Gemini 3 Flash Preview. Google: Gemini 3 Flash Preview offers the larger context window at 1M tokens.
| Google: Gemini 3 Flash Preview | OpenAI: gpt-oss-120b | |
|---|---|---|
| Author | openai | |
| Input price (per 1M tokens) | $0.50 | $0.04 |
| Output price (per 1M tokens) | $3 | $0.18 |
| Context window | 1M | 131K |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Dec 2025 | Aug 2025 |
| Task | Google: Gemini 3 Flash Preview | OpenAI: gpt-oss-120b |
|---|---|---|
| Overall | #12 | #19 |
| Classification & Tagging | #7 | #6 |
| Content Writing | #7 | — |
| Customer Support | #3 | — |
| Data Extraction | #7 | #10 |
| Data Transformation | #10 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Image Processing | #4 | — |
| Knowledge Q&A | #6 | — |
| Roleplay & Fiction | #4 | — |
| Summarization | #4 | #2 |
| Translation | #5 | #10 |