Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 3 Flash Preview ranks #12 overall — ahead of OpenAI: GPT-5.5 at #14. Google: Gemini 3 Flash Preview is cheaper on input tokens at $0.50/1M vs $5/1M for OpenAI: GPT-5.5. OpenAI: GPT-5.5 offers the larger context window at 1.1M tokens.
| Google: Gemini 3 Flash Preview | OpenAI: GPT-5.5 | |
|---|---|---|
| Author | openai | |
| Input price (per 1M tokens) | $0.50 | $5 |
| Output price (per 1M tokens) | $3 | $30 |
| Context window | 1M | 1.1M |
| Input modalities | text, image, file, audio, video | file, image, text |
| Output modalities | text | text |
| AA Intelligence | — | 54.8 |
| AA Coding | — | 74.9 |
| AA Agentic | — | 44.9 |
| Released | Dec 2025 | Apr 2026 |
| Task | Google: Gemini 3 Flash Preview | OpenAI: GPT-5.5 |
|---|---|---|
| Overall | #12 | #14 |
| Multi-step Planning | — | #7 |
| Agent Workflows | — | #9 |
| Classification & Tagging | #7 | — |
| Frontend UI | — | #5 |
| Code Review & Security | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #7 |
| Content Writing | #7 | — |
| Customer Support | #3 | — |
| Data Extraction | #7 | — |
| Data Transformation | #10 | — |
| Image Processing | #4 | #6 |
| Knowledge Q&A | #6 | — |
| Roleplay & Fiction | #4 | — |
| Summarization | #4 | — |
| Translation | #5 | — |