Based on weekly OpenRouter usage tracked by AI Tier List, NVIDIA: Nemotron 3 Ultra ranks #8 overall — ahead of Google: Gemini 3 Flash Preview at #12. Google: Gemini 3 Flash Preview offers the larger context window at 1M tokens.
| Google: Gemini 3 Flash Preview | NVIDIA: Nemotron 3 Ultra | |
|---|---|---|
| Author | nvidia | |
| Input price (per 1M tokens) | $0.50 | $0.50 |
| Output price (per 1M tokens) | $3 | $2.20 |
| Context window | 1M | 1M |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Dec 2025 | Jun 2026 |
| Task | Google: Gemini 3 Flash Preview | NVIDIA: Nemotron 3 Ultra |
|---|---|---|
| Overall | #12 | #8 |
| Memory Extraction | — | #5 |
| Classification & Tagging | #7 | — |
| Debugging | — | #7 |
| DevOps Config | — | #7 |
| Repo Analysis |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| #6 |
| Shell Execution | — | #9 |
| Content Writing | #7 | — |
| Conversation | — | #8 |
| Customer Support | #3 | — |
| Data Extraction | #7 | — |
| Data Transformation | #10 | — |
| DevOps | — | #6 |
| Image Processing | #4 | — |
| Knowledge Q&A | #6 | — |