Based on weekly OpenRouter usage tracked by AI Tier List, MiniMax: MiniMax M3 ranks #4 overall — ahead of Google: Gemini 3 Flash Preview at #12. MiniMax: MiniMax M3 is cheaper on input tokens at $0.30/1M vs $0.50/1M for Google: Gemini 3 Flash Preview.
| Google: Gemini 3 Flash Preview | MiniMax: MiniMax M3 | |
|---|---|---|
| Author | minimax | |
| Input price (per 1M tokens) | $0.50 | $0.30 |
| Output price (per 1M tokens) | $3 | $1.20 |
| Context window | 1M | 1M |
| Input modalities | text, image, file, audio, video | text, image, video |
| Output modalities | text | text |
| AA Intelligence | — | 44.4 |
| AA Coding | — | — |
| AA Agentic | — | 35.4 |
| Released | Dec 2025 | May 2026 |
| Task | Google: Gemini 3 Flash Preview | MiniMax: MiniMax M3 |
|---|---|---|
| Overall | #12 | #4 |
| Memory Extraction | — | #3 |
| Multi-step Planning | — | #2 |
| Tool Dispatch | — | #2 |
| Web Search | — | #3 |
| Agent Workflows | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #1 |
| Classification & Tagging | #7 | #4 |
| Debugging | — | #2 |
| DevOps Config | — | #2 |
| File Read/Write | — | #2 |
| Frontend UI | — | #2 |
| Code Implementation | — | #2 |
| Repo Analysis | — | #2 |
| Code Review & Security | — | #1 |
| Shell Execution | — | #2 |