Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 3 Flash Preview ranks #12 overall — ahead of Google: Gemini 3.1 Flash Lite at #20. Google: Gemini 3.1 Flash Lite is cheaper on input tokens at $0.25/1M vs $0.50/1M for Google: Gemini 3 Flash Preview.
| Google: Gemini 3 Flash Preview | Google: Gemini 3.1 Flash Lite | |
|---|---|---|
| Author | ||
| Input price (per 1M tokens) | $0.50 | $0.25 |
| Output price (per 1M tokens) | $3 | $1.50 |
| Context window | 1M | 1M |
| Input modalities | text, image, file, audio, video | text, image, video, file, audio |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Dec 2025 | May 2026 |
| Task | Google: Gemini 3 Flash Preview | Google: Gemini 3.1 Flash Lite |
|---|---|---|
| Overall | #12 | #20 |
| Classification & Tagging | #7 | #9 |
| Content Writing | #7 | — |
| Customer Support | #3 | #9 |
| Data Extraction | #7 | #5 |
| Data Transformation |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #10 |
| — |
| Image Processing | #4 | — |
| Knowledge Q&A | #6 | — |
| Roleplay & Fiction | #4 | — |
| Summarization | #4 | — |
| Translation | #5 | #8 |