Based on weekly OpenRouter usage tracked by AI Tier List, Z.ai: GLM 5.2 ranks #5 overall — ahead of Google: Gemini 2.5 Flash at #15. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $0.93/1M for Z.ai: GLM 5.2.
| Google: Gemini 2.5 Flash | Z.ai: GLM 5.2 | |
|---|---|---|
| Author | z-ai | |
| Input price (per 1M tokens) | $0.30 | $0.93 |
| Output price (per 1M tokens) | $2.50 | $3 |
| Context window | 1M | 1M |
| Input modalities | file, image, text, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | 51.1 |
| AA Coding | — | 68.8 |
| AA Agentic | — | 43.1 |
| Released | Jun 2025 | Jun 2026 |
| Task | Google: Gemini 2.5 Flash | Z.ai: GLM 5.2 |
|---|---|---|
| Overall | #15 | #5 |
| Memory Extraction | — | #6 |
| Multi-step Planning | — | #4 |
| Tool Dispatch | — | #5 |
| Web Search | — | #6 |
| Agent Workflows | — | #5 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Classification & Tagging | #3 | — |
| Debugging | — | #3 |
| DevOps Config | — | #4 |
| File Read/Write | — | #5 |
| Frontend UI | — | #6 |
| Code Implementation | — | #3 |
| Repo Analysis | — | #4 |
| Code Review & Security | — | #2 |
| Shell Execution | — | #4 |