Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 2.5 Flash ranks #15 overall — ahead of Xiaomi: MiMo-V2.5-Pro at #16. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $0.43/1M for Xiaomi: MiMo-V2.5-Pro.
| Google: Gemini 2.5 Flash | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | xiaomi | |
| Input price (per 1M tokens) | $0.30 | $0.43 |
| Output price (per 1M tokens) | $2.50 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | file, image, text, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | 42.2 |
| AA Coding | — | 60.2 |
| AA Agentic | — | — |
| Released | Jun 2025 | Apr 2026 |
| Task | Google: Gemini 2.5 Flash | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #15 | #16 |
| Classification & Tagging | #3 | — |
| Customer Support | #1 | — |
| Data Extraction | #3 | — |
| Data Transformation | #7 | — |
| Image Processing | #2 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Translation | #7 | — |