Based on weekly OpenRouter usage tracked by AI Tier List, StepFun: Step 3.7 Flash ranks #10 overall — ahead of Google: Gemini 2.5 Flash at #15. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $0.30/1M for Google: Gemini 2.5 Flash. Google: Gemini 2.5 Flash offers the larger context window at 1M tokens.
| Google: Gemini 2.5 Flash | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | stepfun | |
| Input price (per 1M tokens) | $0.30 | $0.20 |
| Output price (per 1M tokens) | $2.50 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | file, image, text, audio, video | text, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2025 | May 2026 |
| Task | Google: Gemini 2.5 Flash | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #15 | #10 |
| Memory Extraction | — | #4 |
| Tool Dispatch | — | #8 |
| Classification & Tagging | #3 | — |
| Debugging | — | #6 |
| DevOps Config | — | #5 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| File Read/Write | — | #8 |
| Frontend UI | — | #3 |
| Code Implementation | — | #6 |
| Repo Analysis | — | #8 |
| Code Review & Security | — | #9 |
| Shell Execution | — | #7 |
| SQL & Database | — | #5 |
| Customer Support | #1 | — |
| Data Extraction | #3 | — |