Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 2.5 Flash ranks #15 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $0.30/1M for Google: Gemini 2.5 Flash. Google: Gemini 2.5 Flash offers the larger context window at 1M tokens.
| Google: Gemini 2.5 Flash | OpenAI: gpt-oss-120b | |
|---|---|---|
| Author | openai | |
| Input price (per 1M tokens) | $0.30 | $0.04 |
| Output price (per 1M tokens) | $2.50 | $0.18 |
| Context window | 1M | 131K |
| Input modalities | file, image, text, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2025 | Aug 2025 |
| Task | Google: Gemini 2.5 Flash | OpenAI: gpt-oss-120b |
|---|---|---|
| Overall | #15 | #19 |
| Classification & Tagging | #3 | #6 |
| Customer Support | #1 | — |
| Data Extraction | #3 | #10 |
| Data Transformation | #7 | — |
| Image Processing | #2 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Summarization | — | #2 |
| Translation | #7 | #10 |