Based on weekly OpenRouter usage tracked by AI Tier List, OpenAI: GPT-5.5 ranks #14 overall — ahead of Google: Gemini 2.5 Flash at #15. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $5/1M for OpenAI: GPT-5.5. OpenAI: GPT-5.5 offers the larger context window at 1.1M tokens.
| Google: Gemini 2.5 Flash | OpenAI: GPT-5.5 | |
|---|---|---|
| Author | openai | |
| Input price (per 1M tokens) | $0.30 | $5 |
| Output price (per 1M tokens) | $2.50 | $30 |
| Context window | 1M | 1.1M |
| Input modalities | file, image, text, audio, video | file, image, text |
| Output modalities | text | text |
| AA Intelligence | — | 54.8 |
| AA Coding | — | 74.9 |
| AA Agentic | — | 44.9 |
| Released | Jun 2025 | Apr 2026 |
| Task | Google: Gemini 2.5 Flash | OpenAI: GPT-5.5 |
|---|---|---|
| Overall | #15 | #14 |
| Multi-step Planning | — | #7 |
| Agent Workflows | — | #9 |
| Classification & Tagging | #3 | — |
| Frontend UI | — | #5 |
| Code Review & Security | — | #7 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Customer Support | #1 | — |
| Data Extraction | #3 | — |
| Data Transformation | #7 | — |
| Image Processing | #2 | #6 |
| Translation | #7 | — |