Based on weekly OpenRouter usage tracked by AI Tier List, NVIDIA: Nemotron 3 Ultra ranks #8 overall — ahead of Google: Gemini 2.5 Flash at #15. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $0.50/1M for NVIDIA: Nemotron 3 Ultra. Google: Gemini 2.5 Flash offers the larger context window at 1M tokens.
| Google: Gemini 2.5 Flash | NVIDIA: Nemotron 3 Ultra | |
|---|---|---|
| Author | nvidia | |
| Input price (per 1M tokens) | $0.30 | $0.50 |
| Output price (per 1M tokens) | $2.50 | $2.20 |
| Context window | 1M | 1M |
| Input modalities | file, image, text, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2025 | Jun 2026 |
| Task | Google: Gemini 2.5 Flash | NVIDIA: Nemotron 3 Ultra |
|---|---|---|
| Overall | #15 | #8 |
| Memory Extraction | — | #5 |
| Classification & Tagging | #3 | — |
| Debugging | — | #7 |
| DevOps Config | — | #7 |
| Repo Analysis | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #6 |
| Shell Execution | — | #9 |
| Conversation | — | #8 |
| Customer Support | #1 | — |
| Data Extraction | #3 | — |
| Data Transformation | #7 | — |
| DevOps | — | #6 |
| Image Processing | #2 | — |
| Security Audit | — | #8 |
| Summarization | — | #6 |