Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 2.5 Flash ranks #15 overall — ahead of Google: Gemini 3.1 Flash Lite at #20. Google: Gemini 3.1 Flash Lite is cheaper on input tokens at $0.25/1M vs $0.30/1M for Google: Gemini 2.5 Flash.
| Google: Gemini 2.5 Flash | Google: Gemini 3.1 Flash Lite | |
|---|---|---|
| Author | ||
| Input price (per 1M tokens) | $0.30 | $0.25 |
| Output price (per 1M tokens) | $2.50 | $1.50 |
| Context window | 1M | 1M |
| Input modalities | file, image, text, audio, video | text, image, video, file, audio |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2025 | May 2026 |
| Task | Google: Gemini 2.5 Flash | Google: Gemini 3.1 Flash Lite |
|---|---|---|
| Overall | #15 | #20 |
| Classification & Tagging | #3 | #9 |
| Customer Support | #1 | #9 |
| Data Extraction | #3 | #5 |
| Data Transformation | #7 | — |
| Image Processing | #2 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Translation | #7 | #8 |