Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 3 Flash Preview ranks #12 overall — ahead of Google: Gemini 2.5 Flash at #15. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $0.50/1M for Google: Gemini 3 Flash Preview.
| Google: Gemini 2.5 Flash | Google: Gemini 3 Flash Preview | |
|---|---|---|
| Author | ||
| Input price (per 1M tokens) | $0.30 | $0.50 |
| Output price (per 1M tokens) | $2.50 | $3 |
| Context window | 1M | 1M |
| Input modalities | file, image, text, audio, video | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2025 | Dec 2025 |
| Task | Google: Gemini 2.5 Flash | Google: Gemini 3 Flash Preview |
|---|---|---|
| Overall | #15 | #12 |
| Classification & Tagging | #3 | #7 |
| Content Writing | — | #7 |
| Customer Support | #1 | #3 |
| Data Extraction | #3 | #7 |
| Data Transformation | #7 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #10 |
| Image Processing | #2 | #4 |
| Knowledge Q&A | — | #6 |
| Roleplay & Fiction | — | #4 |
| Summarization | — | #4 |
| Translation | #7 | #5 |