Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 2.5 Flash ranks #15 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $0.30/1M for Google: Gemini 2.5 Flash.
| Google: Gemini 2.5 Flash | Google: Gemini 2.5 Flash Lite | |
|---|---|---|
| Author | ||
| Input price (per 1M tokens) | $0.30 | $0.10 |
| Output price (per 1M tokens) | $2.50 | $0.40 |
| Context window | 1M | 1M |
| Input modalities | file, image, text, audio, video | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jun 2025 | Jul 2025 |
| Task | Google: Gemini 2.5 Flash | Google: Gemini 2.5 Flash Lite |
|---|---|---|
| Overall | #15 | #17 |
| Classification & Tagging | #3 | #2 |
| Customer Support | #1 | — |
| Data Extraction | #3 | #2 |
| Data Transformation | #7 | #3 |
| Image Processing | #2 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #1 |
| Roleplay & Fiction | — | #7 |
| Summarization | — | #10 |
| Translation | #7 | #2 |