Based on weekly OpenRouter usage tracked by AI Tier List, Z.ai: GLM 5.2 ranks #5 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $0.93/1M for Z.ai: GLM 5.2.
| Google: Gemini 2.5 Flash Lite | Z.ai: GLM 5.2 | |
|---|---|---|
| Author | z-ai | |
| Input price (per 1M tokens) | $0.10 | $0.93 |
| Output price (per 1M tokens) | $0.40 | $3 |
| Context window | 1M | 1M |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | 51.1 |
| AA Coding | — | 68.8 |
| AA Agentic | — | 43.1 |
| Released | Jul 2025 | Jun 2026 |
| Task | Google: Gemini 2.5 Flash Lite | Z.ai: GLM 5.2 |
|---|---|---|
| Overall | #17 | #5 |
| Memory Extraction | — | #6 |
| Multi-step Planning | — | #4 |
| Tool Dispatch | — | #5 |
| Web Search | — | #6 |
| Agent Workflows | — | #5 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Classification & Tagging | #2 | — |
| Debugging | — | #3 |
| DevOps Config | — | #4 |
| File Read/Write | — | #5 |
| Frontend UI | — | #6 |
| Code Implementation | — | #3 |
| Repo Analysis | — | #4 |
| Code Review & Security | — | #2 |
| Shell Execution | — | #4 |