Based on weekly OpenRouter usage tracked by AI Tier List, StepFun: Step 3.7 Flash ranks #10 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $0.20/1M for StepFun: Step 3.7 Flash. Google: Gemini 2.5 Flash Lite offers the larger context window at 1M tokens.
| Google: Gemini 2.5 Flash Lite | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | stepfun | |
| Input price (per 1M tokens) | $0.10 | $0.20 |
| Output price (per 1M tokens) | $0.40 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | text, image, file, audio, video | text, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jul 2025 | May 2026 |
| Task | Google: Gemini 2.5 Flash Lite | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #17 | #10 |
| Memory Extraction | — | #4 |
| Tool Dispatch | — | #8 |
| Classification & Tagging | #2 | — |
| Debugging | — | #6 |
| DevOps Config | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #5 |
| File Read/Write | — | #8 |
| Frontend UI | — | #3 |
| Code Implementation | — | #6 |
| Repo Analysis | — | #8 |
| Code Review & Security | — | #9 |
| Shell Execution | — | #7 |
| SQL & Database | — | #5 |
| Data Extraction | #2 | — |
| Data Transformation | #3 | — |