Google: Gemini 2.5 Flash Lite vs Poolside: Laguna M.1 (free)
Based on weekly OpenRouter usage tracked by AI Tier List, Poolside: Laguna M.1 (free) ranks #17 overall — ahead of Google: Gemini 2.5 Flash Lite at #18. Poolside: Laguna M.1 (free) is cheaper on input tokens at Free/1M vs $0.10/1M for Google: Gemini 2.5 Flash Lite. Google: Gemini 2.5 Flash Lite offers the larger context window at 1M tokens.
Spec Comparison
| Google: Gemini 2.5 Flash Lite | Poolside: Laguna M.1 (free) | |
|---|---|---|
| Author | poolside | |
| Input price (per 1M tokens) | $0.10 | Free |
| Output price (per 1M tokens) | $0.40 | Free |
| Context window | 1M | 262K |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jul 2025 | Apr 2026 |
Usage Rank by Task
| Task | Google: Gemini 2.5 Flash Lite | Poolside: Laguna M.1 (free) |
|---|---|---|
| Overall | #18 | #17 |
| Classification & Tagging | #2 | — |
| Data Extraction | #2 | — |
| Data Transformation | #5 | — |
| Image Processing | #1 | — |
| Roleplay & Fiction | #9 | — |
| Summarization | #10 | — |
| Translation | #4 | — |
FAQ
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.