Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 2.5 Flash Lite ranks #17 overall — ahead of Poolside: Laguna M.1 at #18. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $0.20/1M for Poolside: Laguna M.1. Google: Gemini 2.5 Flash Lite offers the larger context window at 1M tokens.
| Google: Gemini 2.5 Flash Lite | Poolside: Laguna M.1 | |
|---|---|---|
| Author | poolside | |
| Input price (per 1M tokens) | $0.10 | $0.20 |
| Output price (per 1M tokens) | $0.40 | $0.40 |
| Context window | 1M | 262K |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jul 2025 | Apr 2026 |
| Task | Google: Gemini 2.5 Flash Lite | Poolside: Laguna M.1 |
|---|---|---|
| Overall | #17 | #18 |
| Classification & Tagging | #2 | — |
| SQL & Database | — | #9 |
| Data Extraction | #2 | — |
| Data Transformation | #3 | — |
| Image Processing | #1 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Roleplay & Fiction | #7 | — |
| Summarization | #10 | — |
| Translation | #2 | — |