Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 2.5 Flash Lite ranks #17 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $0.10/1M for Google: Gemini 2.5 Flash Lite. Google: Gemini 2.5 Flash Lite offers the larger context window at 1M tokens.
| Google: Gemini 2.5 Flash Lite | OpenAI: gpt-oss-120b | |
|---|---|---|
| Author | openai | |
| Input price (per 1M tokens) | $0.10 | $0.04 |
| Output price (per 1M tokens) | $0.40 | $0.18 |
| Context window | 1M | 131K |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jul 2025 | Aug 2025 |
| Task | Google: Gemini 2.5 Flash Lite | OpenAI: gpt-oss-120b |
|---|---|---|
| Overall | #17 | #19 |
| Classification & Tagging | #2 | #6 |
| Data Extraction | #2 | #10 |
| Data Transformation | #3 | — |
| Image Processing | #1 | — |
| Roleplay & Fiction | #7 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Summarization | #10 | #2 |
| Translation | #2 | #10 |